| msg. len. | latency | bandwidth | msg. len | latency | bandwidth |
| [units] | [ |
[1024 units/s] | [units] | [ |
[1024 units/s] |
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Alltoall-nodes-short | |||||
| 256 | 61.2 | 8169.93 | 256 | 616.7 | 97292 |
| Collective MPI_Alltoallv-nodes-short | |||||
| 256 | 56.8 | 8802.82 | 256 | 529 | 113422 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 16 units (s. below) |
| Argument stepwidth | 1.000000 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 16 units (s. below) |
| Argument stepwidth | 1.000000 |