 
 
 
 
 
 
 
  
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [1024 units] | [  s] | [1024 units/s] | [1024 units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Alltoall-nodes-long | |||||
| 64 | 1479.2 | 86533.3 | 64 | 46344.9 | 331428 | 
| Collective MPI_Alltoallv-nodes-long | |||||
| 64 | 1485.1 | 86189.5 | 64 | 46587.8 | 329700 | 
| number of nodes | |
| X axis scale | linear | 
| Param. refinement | no automatic x wide adaption | 
| Argument range | 2 - 16 units (s. below) | 
| Argument stepwidth | 1.000000 | 
| number of nodes | |
| X axis scale | linear | 
| Param. refinement | no automatic x wide adaption | 
| Argument range | 2 - 16 units (s. below) | 
| Argument stepwidth | 1.000000 | 
 
 
 
 
 
 
