 
 
 
 
 
 
 
  
 
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [units] | [  s] | [units/s] | [1024 units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| Collective MPI_Allreduce-length | |||||
| 0 | 216.6 | 0 | 2730.66 | 159278 | 4.11456e+06 | 
| Collective MPI_Reduce-length | |||||
| 0 | 161.1 | 0 | 2730.66 | 116571 | 351373 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 2796192 units (s. below) | 
| Argument stepwidth | 1.414214 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 2796192 units (s. below) | 
| Argument stepwidth | 1.414214 | 
 
 
 
 
 
 
