 
 
 
 
 
 
 
  
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [units] | [  s] | [1024 units/s] | [units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Allreduce-nodes | |||||
| 256 | 81.5 | 6134.97 | 256 | 278.4 | 215517 | 
| Collective MPI_Reduce-nodes | |||||
| 256 | 65.6 | 3810.98 | 256 | 227.9 | 16454.6 | 
| number of nodes | |
| X axis scale | linear | 
| Param. refinement | no automatic x wide adaption | 
| Argument range | 2 - 16 units (s. below) | 
| Argument stepwidth | 1.000000 | 
| number of nodes | |
| X axis scale | linear | 
| Param. refinement | no automatic x wide adaption | 
| Argument range | 2 - 16 units (s. below) | 
| Argument stepwidth | 1.000000 | 
 
 
 
 
 
 
