 
 
 
 
 
 
 
  
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [units] | [  s] | [units/s] | [1024 units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| Collective MPI_Gather_SR-length | |||||
| 0 | 254.4 | 0 | 481.875 | 16442.3 | 439605 | 
| Collective MPI_Gather_ISWA-length | |||||
| 0 | 218.7 | 0 | 511.938 | 15589.3 | 492585 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 493440 units (s. below) | 
| Argument stepwidth | 1.414214 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 524224 units (s. below) | 
| Argument stepwidth | 1.414214 | 
 
 
 
 
 
 
