 
 
 
 
 
 
 
  
 
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [units] | [  s] | [units/s] | [1024 units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| Collective MPI_Alltoall-length | |||||
| 0 | 186.6 | 0 | 256 | 46256.7 | 1.32824e+06 | 
| Collective MPI_Scatter-length | |||||
| 0 | 131.9 | 0 | 481.875 | 17994.5 | 401685 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 262144 units (s. below) | 
| Argument stepwidth | 1.414214 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 493440 units (s. below) | 
| Argument stepwidth | 1.414214 | 
 
 
 
 
 
 
