| msg. len. | latency | bandwidth | msg. len | latency | bandwidth |
| [1024 units] | [ |
[1024 units/s] | [1024 units] | [ |
[1024 units/s] |
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Scatter-nodes-long | |||||
| 64 | 910.4 | 70298.8 | 64 | 8341 | 115094 |
| Collective MPI_Scatterv-nodes-long | |||||
| 64 | 913.1 | 70090.9 | 64 | 8307.5 | 115558 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 16 units (s. below) |
| Argument stepwidth | 1.000000 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 16 units (s. below) |
| Argument stepwidth | 1.000000 |