 
 
 
 
 
 
 
  
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [units] | [  s] | [1024 units/s] | [units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Gather-nodes-short | |||||
| 256 | 50.7 | 4930.97 | 256 | 229.3 | 16354.1 | 
| Collective MPI_Gatherv-nodes-short | |||||
| 256 | 52.2 | 4789.27 | 256 | 240.8 | 15573.1 | 
| number of nodes | |
| X axis scale | linear | 
| Param. refinement | no automatic x wide adaption | 
| Argument range | 2 - 16 units (s. below) | 
| Argument stepwidth | 1.000000 | 
| number of nodes | |
| X axis scale | linear | 
| Param. refinement | no automatic x wide adaption | 
| Argument range | 2 - 16 units (s. below) | 
| Argument stepwidth | 1.000000 | 
 
 
 
 
 
 
