 
 
 
 
 
 
 
  
 
 
| msg. len. | latency | bandwidth | msg. len | latency | bandwidth | 
| [units] | [  s] | [units/s] | [1024 units] | [  s] | [1024 units/s] | 
| Min. msg. length | Max. msg. length | ||||
| Collective MPI_Reduce_scatter-length | |||||
| 0 | 265.2 | 0 | 2730.66 | 31846.5 | 1.28616e+06 | 
| Collective MPI_Reduce_Scatterv-length | |||||
| 0 | 266.8 | 0 | 2730.66 | 126976 | 322578 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 2796192 units (s. below) | 
| Argument stepwidth | 1.414214 | 
| message length | |
| X axis scale | logarithmic | 
| Param. refinement | automatic x wide adaption | 
| Argument range | 1 - 2796192 units (s. below) | 
| Argument stepwidth | 1.414214 | 
 
 
 
 
 
 
