| msg. len. | latency | bandwidth | msg. len | latency | bandwidth |
| [units] | [ |
[1024 units/s] | [units] | [ |
[1024 units/s] |
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Bcast-nodes-short | |||||
| 256 | 410.3 | 609.31 | 256 | 1232 | 1420.45 |
| Collective MPI_Bcast-nodes-long | |||||
| 65536 | 24512.5 | 2610.91 | 65536 | 73064.8 | 6131.54 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 8 units (s. below) |
| Argument stepwidth | 1.000000 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 8 units (s. below) |
| Argument stepwidth | 1.000000 |