| msg. len. | latency | bandwidth | msg. len | latency | bandwidth |
| [units] | [ |
[1024 units/s] | [units] | [ |
[1024 units/s] |
| Min. msg. length | Max. msg. length | ||||
| (other params also min.) | (other params also max.) | ||||
| Collective MPI_Bcast-nodes-short | |||||
| 256 | 11.4 | 21929.8 | 256 | 50.5 | 34653.5 |
| Collective MPI_Bcast-nodes-long | |||||
| 65536 | 486.1 | 131660 | 65536 | 2250.9 | 199031 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 8 units (s. below) |
| Argument stepwidth | 1.000000 |
| number of nodes | |
| X axis scale | linear |
| Param. refinement | no automatic x wide adaption |
| Argument range | 2 - 8 units (s. below) |
| Argument stepwidth | 1.000000 |