You are here: Home Education Historical Previous year's Summer Schools 2008 Evaluations

Evaluations

Opinions from previous year's participants of the PDC Summer School.

Lectures in 2008

Evalutaion scores of the different lectures during the Summer School in 2008, sorted by scored relevance and quality marks.

The ratings are 1 to 4, where 4 is a top score.

 


day title type rel qual stdev rel stdev qual
2008-08-20 Writing efficient programs (cont'd) Lecture 3.67 3.44 0.53 0.61
2008-08-20 Writing efficient programs (cont'd) Lecture 3.66 3.46 0.53 0.60
2008-08-20 Writing efficient programs Lecture 3.64 3.46 0.54 0.60
2008-08-25 MPI Point-to-Point Communications I Lecture 3.62 3.08 0.54 0.74
2008-08-21 Shared memory computers, OpenMP Lecture 3.61 3.50 0.64 0.56
2008-08-25 MPI Basics Lecture 3.61 3.16 0.55 0.68
2008-08-21 Shared memory computers, OpenMP (cont'd) Lecture 3.60 3.49 0.65 0.56
2008-08-22 Shared memory and multi-core computers, OpenMP (cont'd) Lecture 3.58 3.47 0.65 0.56
2008-08-22 Shared memory and multi-core computers, OpenMP Lecture 3.58 3.50 0.64 0.56
2008-08-26 MPI Collective Communications I Lecture 3.58 3.19 0.55 0.66
2008-08-26 MPI Point-to-Point Communications II Lecture 3.53 3.11 0.56 0.73
2008-08-19 High-performance Computer Architecture Lecture 3.42 3.63 0.68 0.59
2008-08-19 High-performance Computer Architecture (cont'd) Lecture 3.41 3.59 0.68 0.59
2008-08-27 MPI Virtual Topologies Lecture 3.38 2.82 0.60 0.80
2008-08-19 High-performance Computer Architecture (cont'd) Lecture 3.34 3.51 0.73 0.66
2008-08-19 High-performance Computer Architecture (cont'd) Lecture 3.33 3.51 0.79 0.74
2008-08-19 High-performance Computer Architecture (cont'd) Lecture 3.32 3.51 0.75 0.69
2008-08-28 Lecture in Performance Modeling Techniques Lecture 3.30 2.83 0.88 0.70
2008-08-19 High-performance Computer Architecture (cont'd) Lecture 3.28 3.44 0.78 0.73
2008-08-18 Welcome to PDC and the summer school. Introduction to High Performance Computing Lecture 3.21 3.16 0.47 0.64
2008-08-18 Introduction to PDC's environment. Lecture 3.18 2.74 0.69 0.83
2008-08-21 Review of the performance engineering lab Lecture 3.17 3.03 0.74 0.74
2008-08-18 Parallel Algorithms I Lecture 3.14 2.95 0.67 0.74
2008-08-18 Introduction to PDC , Course work and examination. Lecture 3.13 3.00 0.70 0.62
2008-08-18 Parallel Algorithms I (cont'd) Lecture 3.13 2.97 0.66 0.72
2008-08-27 Advanced MPI 2, user defined datatypes, MPI I/O etc. Lecture 3.03 2.54 0.92 0.85
2008-08-27 GPU Programming Lecture 3.00 3.40 0.93 0.55
2008-08-25 Optimization and Scalable Parallelization of Molecular Simulation Lecture 3.00 3.16 0.88 0.90
2008-08-28 Hybrid (MPI+OpenMP) programming cont. Lecture 2.89 2.96 0.93 0.81
2008-08-28 Hybrid (MPI+OpenMP) programming cont. Lecture 2.83 2.54 1.04 0.96
2008-08-28 Hybrid (MPI+OpenMP) programming Lecture 2.77 2.57 1.04 0.86
2008-08-29 Performance Measurement Tools and Techniques Lecture 2.57 2.29 1.00 0.90
2008-08-29 Performance Measurement Tools and Techniques (cont'd) Lecture 2.56 2.31 1.05 0.88
2008-08-26 Introduction to Scientific Computing and Parallel Algorithms II Lecture 2.51 2.10 1.00 0.88
2008-08-22 Grid Computing Lecture 2.38 2.00 0.93 0.82
2008-08-29 Petascale architectures and the PRACE prototypes Lecture 2.35 2.39 0.88 0.78
2008-08-27 Petascaling of application and the PRACE benchmark suite. Lecture 2.26 2.74 0.96 0.81

 

Labs in 2008

Evalutaion scores of the different labs during the Summer School in 2008, sorted by scored relevance and quality marks.

day title type rel qual stdev rel stdev qual
2008-08-25 MPI Point-to-Point Communications I Lab 3.53 3.21 0.60 0.78
2008-08-22 Lab in Programming Languages: OpenMP (cont'd) Lab 3.50 3.32 0.56 0.59
2008-08-21 Lab in Programming Languages: OpenMP Lab 3.50 3.18 0.60 0.65
2008-08-21 Lab in Programming Languages: OpenMP (cont'd) Lab 3.49 3.23 0.56 0.65
2008-08-25 MPI Basics Lab 3.47 3.24 0.56 0.68
2008-08-22 Lab in Programming Languages: OpenMP Lab 3.44 3.31 0.61 0.58
2008-08-26 MPI Collective Communications I Lab 3.44 3.11 0.65 0.71
2008-08-20 Lab in Performance engineering Lab 3.44 3.23 0.55 0.63
2008-08-20 Lab in Performance engineering (cont'd) Lab 3.42 3.28 0.55 0.61
2008-08-26 MPI Point-to-Point Communications II Lab 3.35 2.95 0.63 0.78
2008-08-27 MPI Virtual Topologies Lab 3.33 2.81 0.63 0.82
2008-08-18 Getting Acquainted with the PDC Environment Lab 3.28 2.80 0.78 0.83
2008-08-27 MPI Virtual Topologies (cont'd) Lab 3.23 2.90 0.62 0.79
2008-08-29 Lab in Performance Measurement Tools and Techniques work Lab 3.17 3.04 0.65 0.82
2008-08-28 Lab in Advanced Parallel Programming Lab 3.07 2.73 0.64 0.83
2008-08-28 Lab in Advanced Parallel Programming (cont'd) Lab 3.03 2.77 0.72 0.82
2008-08-19 Getting Acquainted with the PDC Environment Lab 2.88 2.88 0.95 0.80